On Going Projects
Trusted for our expertise, delivering excellence and reliability in every project.
| SL NO | CLIENT NAME | PROJECT |
|---|---|---|
| 1 | AL SHALAWI INTERNATIONAL CO. TRADING & CONTRACTING | BISHA PROJECT |
| 2 | AMMICO INTERNATIONAL CONTRACTING CO. LTD. | INFRASTRUCTURE @ MADINAH SHORING WORKS FOR ZONE 6B - ABDUL ALI AL-AJMI CO. |
| 3 | ARABIAN SOIL CONTRACTORS CO. LTD | NEOM |
| 4 | AYMAN MUHAMMED AL HUSSEINI CONTRACTING EST. | RED SEA |
| 5 | BEIJING CONSTRUCTION ENGINEERING GROUP CO. LTD | BCEG'S SABIC MUTRAFIAH FRINGE PARK PROJECT |
| 6 | CHINA GEO-ENGINEERING CORPORATION BRANCH | 211-C02 RAS KHAIR AREA |
| 7 | CHINA HARBOUR ENGINEERING ARABIA CO. LTD. | RED SEA UMLUJ |
| 8 | CHINA RAILWAY CONSTRUCTION CORPORATION LTD. SAUDI BRANCH | NEOM C208 TUNNEL ACCESS, ADIT AND PORTAL FORMATION PROJECT |
| 9 | DOMUS LLOYD CONTRACTING LIMITED | JUBAIL RASTANURA PIPELINE PROJECT(SASREF IN PLANT) |
| 10 | CHINA ELEVENTH CHEMICAL CONSTRUCTION CO. LTD. | INOCHEM SODA ASH & CALCIUM CHLORIDE |
| 11 | CHINA ELEVENTH CHEMICAL CONSTRUCTION CO. LTD. | AP NEOM HIDC TCF |
| 12 | TUNISIAN SAUDI FOR PROJECTS CO. LTD. | UTHMANIYAH |
| 13 | TUNISIAN SAUDI FOR PROJECTS CO.LTD. | EPPM |
| 14 | GANSU INTERNATIONAL CORPORATION FOR ECONOMIC AND TECHNICAL CORPORATION SAUDI BRANCH | SOLAR PROJECT RABIGH |
| 15 | GEOTECHNICAL ENGINEERING SOLUTIONS CO LTD | JUBAIL |
| 16 | GUSAN CONSTRUCTION ARABIA CO. LTD | JUBAIL APOC PDH/UTOS |
| 17 | SAUDI HAM CHANG CONTRACTING COMPANY | YANBU |
| 18 | HYUNDAI ENGINEERING & CONSTRUCTION CO. LTD | FAIS PROJECT KSA |
| 19 | HYUNDAI ENGINEERING & CONSTRUCTION CO. LTD | ST50 MADINAH |
| 20 | INTERIORS INTERNATIONAL SERVICES | RED SEA DEVELOPMENT HOTEL DUNES PROJECT UMLUJ |
| 21 | KELLER ARABIA CONTRACTING COMPANY | NEOM THE LINE PILING WORKS - W01 |
| 22 | KELLER TURKI CO. LTD | JUBAIL 38 PROJECT |
| 23 | KHONAINI INTERNATIONAL COMPANY | AIR PRODUCT JIGN |
| 24 | L&T HYDROCARBON SAUDI COMPANY | JEPL |
| 25 | L&T HYDROCARBON SAUDI COMPANY | UPGRADE ETHANE FACILITY PROJECT -JNGLF |
| 26 | LARSEN & TOUBRO SAUDI ARABIA LLC | AR RASS SOLAR PV INDEPENDENT POWER PLANT |
| 27 | LARSEN & TOUBRO LIMITED | MASSARAH GOLD PROJECT |
| 28 | LARSEN & TOUBRO LIMITED | JEDDAH 300MW AC PV SOLAR PROJECT |
| 29 | LARSEN & TOUBRO SAUDI ARABIA LLC | |
| 30 | MAMMOET KSA LTD.CO | RAS AL KHAIR |
| 31 | MAPA CONSTRUCTION & TRADE CO.INC. | YMWTS-4 |
| 32 | MAPA CONSTRUCTION & TRADE CO.INC. | YMWTS-4 |
| 33 | MARAFIQ RED SEA FOR ENERGY COMPANY | MARAFIQ RED SEA FOR ENERGY COMPANY |
| 34 | METITO SAUDI LIMITED | 22522M004 |
| 35 | NATIONAL BLUE COMPANY FOR GENERAL CONTRACTING. | |
| 36 | SEPCOIII ELECTRIC POWER CONSTRUCTION CO. LTD. BRANCH | |
| 37 | QINGDAO DERUN LAND SEA CONSTRUCTION ENGINEERING CO. LTD SUBSIDIARY | ZONE 3 RED SEA PROJECT SITE |
| 38 | RAPCO FOR CONTRACTING & INDUSTRIAL SERVICES CO. | 210 - SA QATIF |
| 39 | SAMSUNG C&T CORPORATION SAUDI ARABIA | TANAJIB IPP |
| 40 | SINOPEC ENGINEERING GROUP SAUDI CO. LTD. | |
| 41 | SINOPEC ENGINEERING GROUP SAUDI CO. LTD. | 211-C02 |
| 42 | SINOPEC ENGINEERING GROUP SAUDI CO. LTD. | |
| 43 | SSANGYONG & SAMWHAN JV | HIGDUM |
| 44 | SAUDI SHINWAN TRADING ESTABLISHMENT | SABIC SUSTAINABLE BUILDING |
| 45 | SHINSHUNG ENGINEERING & CONSTRUCTION CO. LTD. | WOR-2023002905 |
| 46 | SINOPEC E&C | 2205 |
| 47 | SINOPEC SADAFA | 203 |
| 48 | SIAC INDUSTRIAL CONSTRUCTION & ENGINEERING COMPANY | 2322D2 |
| 49 | UNITED COMPANY FOR INDUSTRY & TRADE LTD. | DIVISION MANAGEMENT |
